LEMFO Smart Watches for Men IP68 waterproof Bluetooth Call LF33 sports watches 400mah smartwatch 1.39 Inch 360*360 HD PK T-Rex 2
Price range: 75,00 € through 79,98 €
Description
— Screen: 1.39 inch IPS full touch screen
— Resolution: 360*360
— Battery: 400mAh polymer battery
— APP:FitCloudPro
— Waterproof grade: IP68
— Charging method: 4PIN magnetic charging
Language
— UI Languages: Chinese, English, German, Russian, Spanish, Portuguese, French, Japanese, Italian, Polish
Physical Display
Main Functions
Bluetooth call
Custom watch face
Sleep monitoring
AI intelligent voice assistant
NFC card access control
Blood oxygen monitoring
Blood pressure monitoring
Heart rate monitoring
Multi-sport health monitoring
Call & SMS reminders
Support connecting Bluetooth headset
— More functions: Alarm clock, stopwatch, brightness adjustment, multi motion monitoring, remote music, weather, women’s health, countdown, vibration adjustment
Additional information
| Weight | 0,22 kg |
|---|---|
| Dimensions | 12 × 3 × 3 cm |
| Band length[mm] | 226 |
| Band width[mm] | 22 |
| Voice assistant built-in | No |
| Bluetooth-compatible Version | 5.0 |
| Wi-fi | No |
| Metrics measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor |
| Activity Tracked | Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Touch Screen | YES |
| Category | Smart Watches |
| App name | FitCloudPro |
| Screen Material | TFT |
| CPU Model | RTL8762EW |
| Band Detachable | Yes |
| APP Download Available | No |
| Battery Detachable | No |
| CPU Manufacturer | MediaTek |
| Resolution | 360*360 |
| Display Size | 1.39 Inch |
| Movement Type | Electronic |
| Style | fashion |
| Application Age Group | MEN |
| Screen Shape | Round |
| Case Material | ALLOY |
| Band Material | Silica GEL |
| Waterproof Grade | Not Waterproof |
| SIM Card Available | No |
| Mechanism | No |
| Multiple Dials | Yes |
| GPS | No |
| Network Mode | None |
| Battery Capacity | 300-450mah |
| Rear Camera | None |
| RAM | <128MB |
| ROM | 128MB |
| System | None |
| Type | On Wrist |
| Compatibility | All Compatible |
| Language | English, Russian, Spanish, POLISH, Portuguese, Italian, French, German, japanese |
| Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, REMOTE CONTROL, Push Message, 24 hour instruction, Chronograph, Alarm Clock, week, Month, Heart Rate Tracker, Interactive Music |
| Brand Name | LEMFO |
| Origin | Mainland China |
| Certification | CE, FCC, RoHS |
| TOP | Support connecting Bluetooth headset |
| Add | Blood pressure monitoring |
| Function 1 | Bluetooth call |
| Function 2 | Custom watch face |
| Function 3 | Sleep monitoring |
| Function 4 | AI intelligent voice assistant |
| Function 5 | NFC card access control |
| Function 6 | Blood oxygen monitoring |
| Function 7 | Heart rate monitoring |
| Function 8 | Multi-sport health monitoring |
| Function 9 | Call & SMS reminders |














Reviews
There are no reviews yet.