4K Dash Cam Front and Rear View Camera Drive Video Recorder Night Vision Dash Cam Vehicle Black Box
106,39 €
10000 in stock
Additional information
| Weight | 1 kg |
|---|---|
| Dimensions | 15 × 9 × 12 cm |
| Aperture | F1.6 |
| Working Temperature | -35 to 75 |
| Warranty | 1 year |
| Cable Length | 3.5 |
| Weight | 0.495kg |
| Dimensions (W x H x D) | 12.5mm*9mm*7.65mm |
| Input/Output | 5V1.5A |
| Battery Capacity | no |
| Battery Type | no |
| Power Source | Corded Electric |
| APP Compatibility | have |
| Data Storage Capacity | no |
| Built-in Screen | YES |
| Loop-Cycle Recording Feature | YES |
| Audio Recorded | YES |
| Maximum Video Frame Rate | 30 |
| NightShot Function | YES |
| Rear Camera | YES |
| Display | IPS |
| Battery Life | with electronic |
| Original Package | YES |
| Touch Screen | No |
| Screen Ratio | 4:3 |
| Memory Card Required Reding Speed | Class 10 |
| View angle | 170 |
| Camera Resolution | 2560×1440 |
| Video Code | H.264 |
| Video Format | MP4 |
| Special Features | G-Sensor, Display Rotate, Bult in GPS, waterproof, Real Time Surveillance, Wide Dynamic Range, wifi function, Parking Monitor, Speed and Coordinates Recording |
| Max External Memory | 256G |
| Number Of Lenses | 2 |
| Imaging Sensor | Sony IMX335 |
| Pixels | 1200Mega |
| Display Size | 3'' |
| GPS logger | Internal |
| Interface | HDMI, USB2.0, WI-FI, Micro SD/TF |
| Battery | None |
| Assembly Mode | Portable Recorder |
| Chipset Manufacturer | Novatek |
| Frames Per Second | 30 |
| Brand Name | XMSJ |
| Origin | Mainland China |
| Item Type | Car DVR |
| Certification | CE, FCC, RoHS |














Reviews
There are no reviews yet.